|
||||||
| About Us | Services | Market Developments | Events |
Publications | Sector Specific Info |
||||||
|
![]() |
Super Savings Food Manufacture, July 2008 As the cost of energy continues to rise, food and drink processors are pulling out all the stops to make their factories more efficient. Click here Energise your business Green Business, June/July 2008 Becoming energy efficient and adopting a risk management approach to buying energy is the way to go green and save money. | |||
| Stay flexible to avoid price shocks Energy in Buildings & Industry, June 2008 How do you counter the volatility of current energy prices? EnergyQuote look at some options for wary energy buyers. | ||||
| Risky Business Hotel Business, April-May 2008 Fluctuations in the price of energy powering your technologies can hit your budget. Time to asses the risk. | ||||
| Risky Business Craft Business, April-May 2008 Time to assess the risk. | ||||
| Retailer examines portfolio Energy in Buildings & Industry, April 2008 EnergyQuote finds cost savings for Boots when their water usage and efficiency is examined. | ||||
| Successful energy buying Plant & Works Engineering, March 2008 Evaluating and managing price risk. | ||||
| Evaluating energy price risk Water Energy & Environment, February 2008 A look at procurement options and the risks involved. | ||||
| Energy derivatives – A change in end-user attitudes Energy Risk, November 2007 Survey results give an insight into user attitudes. | ||||
| Energy buyers fear cartel Supply Management, October 2007 European price forecasting survey results.
| ||||
| How will you buy this autumn? Energy in Buildings and Industry, September 2007 Assess the risks and evaluate your alternatives. | ||||
| How will you decide to buy in 2007 Energy On-line.net, August 2007 Assess the risks and evaluate your alternatives
| ||||
| Shop around Financial Director, July-August 2007 Fluctuating prices means that companies should shop around for the best deals. | ||||
| The big water issue Manufacturing Today EU, June 2007 Following the new Water Supply Licensing legislation we take a look at the opportunities for large water users. | ||||
| Every little helps The Manufacturer, May 2007 Water efficiency, a financial benefit or a necessity?
| ||||
| Attention to detail Utility Week, May 2007 Businesses should leave no stone unturned in their bid to cut water bills. | ||||
| Water prices – an opportunity or log-jam? Energy in Buildings and Industry, December 2006 When will UK energy buyers feel the benefit of full competition? | ||||
| Managing the Energy Risk Energy in Buildings and Industry, December 2006 Energy prices are having a serious impact on all industries, from large manufacturers to smaller companies. | ||||
| An interview with HydroWingas Wingas, September 2006 EnergyQuote interviews Managing Director, Marten Turksema.
| ||||
| UK industrial electricity: Flexible products can help mitigate nasty shocks Energy Business Review, August 2006 Flexible purchasing options are proving increasingly popular within the I&C market to manage risk.
| ||||
| Made to measure – Germany special report Energy Risk, April 2006 Deutsche Essent tailors its approach to German energy markets. | ||||
| Relations with Russia revisited Energy Risk, March 2006 Europe’s increased dependency on oil and gas drives it to look for alternative ways of securing fuels | ||||
| Supply is at stake Works Management, February 2006 Can the risk be reduced in the price gamble? | ||||
| Fuel for thought Accountancy, January 2006 Businesses need to look at ways to reduce their energy bills | ||||
| Top of the agenda Energy Risk, November 2005 Annual risk management survey reveals the biggest challenges facing respondents | ||||
| Last minute buy Utility Week, September 2005 E-procurement allows energy customers to benefit from late offers from suppliers | ||||
| Power play Supply Management, September 2005 A complex market make it vital for purchasers to adopt a risk management approach | ||||
| Powering its way back Sunday Express, May 2005 Gearing up for the electric land speed attempt | ||||
| Volatile: buy with care Supply Management, April 2005 With energy prices soaring can buyers keep bills down? | ||||
|
Has the energy broker's time come? FMJ, April 2005 There is now a bewildering range of energy products available to users. | ||||
|
Gas Matters January 2005 European gas market growth leads to need for more regulation. | ||||
|
Talking Heads EIBI, September 2004 Purchasing energy has changed out of all recognition in the last two years. | ||||
|
Manufacturers likely to face energy price rises The Manufacturer, July 2004 Ofgem's probe into last years price surge has left questions unanswered. | ||||
|
Game of risk The Manufacturer, March 2004 Volatility in pricing can no longer be ignored. | ||||
|
Let Battle Commence Utility Week, March 2004 Power prices in Italy are among the highest in Europe, but competition and improved infrastructure should change that. | ||||
| Love Thy Neighbour Utility Week, December 2003 The phased introduction of an Iberian energy market will lift Spanish competition. | ||||
|
Breaking Down the barriers. Platts, July 2003 Is there really a european market for power and gas? | ||||
|
Gaining the best pan-European electricity deal. Power Economics, June 2003 Europe's energy sector, in differing stages of deregulation, is a minefield to navigate. How can you get the most cost-effective deal from suppliers? | ||||
|
Buying energy through e-procurement Energyworld, June 2003 Achieving the lowest cost energy supply, particularly for multi-site operations, is far from straightforward and the intricacies invloved tend to favour suppliers at the expense of purchasers... | ||||
|
Pile on the savings Works Management, Apr 2003 If you wait till the dying weeks of your energy supply contracts before re-negotiating, you're almost certainly missing a trick... | ||||
|
Choice Cuts The Manufacturer, Apr 2003 Discover what E-procurment can do for the Manufacturer now that the concepts and processes have been tried and tested... | ||||
|
Online for Energy FMJ Strategic use of e-procurement technology is the most efficient, cost-effective and successful way of purchasing your energy requirements... | ||||
|
European Electricity - Companies can save themselves between 5-18% on their electricity
bills Utility Week, March 2003 Switching electricity supplier in continental Europe may not be straight forward, but it can be worth the effort... | ||||
|
Faccenda save £120,000 on electricity costs using EnergyQuote's highly sophisticated
e-procurement services Food & Drink International, November 02 Faccenda Group, a fast growing food manufacturer, has chosen EnergyQuote, Europe's largest and fastest growing energy e-procurement company, to undertake its energy negotiations... | ||||
|
E-procurement and energy Power Economics, November 02 With competition stiffer than ever before, the strategic use of e-technology is the most successful way of procuring energy... | ||||
|
Power to your elbow The Manufacturer, October 2002 The Climate Change Levy was introduced as an incentive for businesses to adopt a more effective energy stategy. Alan Swaby talks to suppliers and consumers about the effect it is having... | ||||
|
Online tendering cuts costs Hospital Bulletin, September 02 HCA International, who operate nine hospitals in London, has been more than happy with the results obtained through using online energy procurement company EnergyQuote... |
| Copyright © 2008 EnergyQuote. All rights Reserved. Menu Credit Terms of Use Privacy Statement | Top |